<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Ian Parsons Architect</title>
		<description>Ian Parsons Architects</description>
		<link><![CDATA[http://www.ianparsonsarchitect.co.uk]]></link>
		<atom:link rel='self' href='http://www.ianparsonsarchitect.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.ianparsonsarchitect.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Survey-Library, West Wall]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/survey-library.jpg]]></link>
			<guid>image-id:459</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/survey-library.jpg' medium='image' />
			<media:title><![CDATA[Survey-Library, West Wall]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_survey-library.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Survey-Flat Roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/whit-phase-2_0.jpg]]></link>
			<guid>image-id:458</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/whit-phase-2_0.jpg' medium='image' />
			<media:title><![CDATA[Survey-Flat Roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_whit-phase-2_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[West Wing Laundry, 1939-1941]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/tower-laundry-1939-1941_0.jpg]]></link>
			<guid>image-id:457</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/tower-laundry-1939-1941_0.jpg' medium='image' />
			<media:title><![CDATA[West Wing Laundry, 1939-1941]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_tower-laundry-1939-1941_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New Window, interior]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/north-window-interior.jpg]]></link>
			<guid>image-id:454</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/north-window-interior.jpg' medium='image' />
			<media:title><![CDATA[New Window, interior]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_north-window-interior.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New roof]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof.jpg]]></link>
			<guid>image-id:453</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof.jpg' medium='image' />
			<media:title><![CDATA[New roof]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_new-roof.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New roof-from the tower]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof-from-the-tower.jpg]]></link>
			<guid>image-id:452</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof-from-the-tower.jpg' medium='image' />
			<media:title><![CDATA[New roof-from the tower]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_new-roof-from-the-tower.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New roof from the North]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof-from-north.jpg]]></link>
			<guid>image-id:451</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof-from-north.jpg' medium='image' />
			<media:title><![CDATA[New roof from the North]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_new-roof-from-north.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New roof detail]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof-detail.jpg]]></link>
			<guid>image-id:450</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-roof-detail.jpg' medium='image' />
			<media:title><![CDATA[New roof detail]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_new-roof-detail.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New oak door to tower]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-oak-door-to-tower.jpg]]></link>
			<guid>image-id:449</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-oak-door-to-tower.jpg' medium='image' />
			<media:title><![CDATA[New oak door to tower]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_new-oak-door-to-tower.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New Garage]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-garage.jpg]]></link>
			<guid>image-id:446</guid>
			<media:content url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/new-garage.jpg' medium='image' />
			<media:title><![CDATA[New Garage]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ianparsonsarchitect.co.uk/wp-content/gallery/whittingehame-tower-phase-2/thumbs/thumbs_new-garage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Ian Parsons Architect (http://www.ianparsonsarchitect.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

